6000 series aluminum alloy sheet
What’s the information of 6000 series aluminum alloy?
6xxx series aluminum alloy combines the advantages of both 4xxx series and 5xxx series and apply to high corrosion resistance, welding and anodizing. It is easy to be coated and performs well in heat tinting and machinability. In addition, it is of medium strength and widely used after the heat treatment.
- We are professional aluminum sheet factoryin Jinan, Shandong Province,
- Our 6000 series aluminum alloy is 6061/6063/6082.
- Temper: T4/T6/T651/T351/T5 , The hardness is above 95HB,
- Main application: Aircraft aluminum, industry molding, automatic mechanic component, carrying vessels and semi-conductor device components.
- Over 2,000Tons ready stock ; 1500 x 3000mm, 1250 x 2500mm & 1220 x 2440mm.
Hot Sale Alloy and Temper:
Aluminum sheet 6061 T6 / T651
Aluminum sheet 6082 T6 / T651
Aluminum sheet 6063 T6 / T651
Deatails:
Alloy: 6061 / 6063 / 6082 / 6005
Temper: O / T4 / T6 / T651 / T351 / T5
Produce to ASTM B209 or GB/T3880, EN485 standard; IS standard;
Standard size: 4 x 8; 1219 x 2438mm, 1250 x 2500mm, 1500mm x 3000mm;
Surface: mill finish, unpolished, polished, black surface, bright surface,
We deal with HE20 (65032 India,USA 6061,ISO A1-Mg-1SiCu) HE9 (63400 India, USA 6063, ISO A1-Mg-Si, HE30 (64430 India, USA 6351, ISO A1-Si-1Mg) and HE11 (64423 India,USA 6066). Our aluminium plates, aluminium alloy plates, aluminium alloy shates widely appreciated for better quality.
6xxx series aluminum Quality Data Sheet:
ALLOY | Si | Fe | Cu | Mn | Mg | Cr | Ni | Zn | Ti | Zr | A1 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6061 | 0.40~0.8 | 0.7 | 0.15~0.40 | 0.15 | 0.8~1.2 | 0.04~0.35 | - | 0.25 | - | 0.15 | - | Остаток | |
6063 | 0.20~0.6 | 0.35 | 0.1 | 0.1 | 0.45~0.9 | 0.1 | - | 0.1 | - | 0.1 | - | Остаток | |
6082 | 0.7~1.3 | 0.5 | 0.1 | 0.40~1.0 | 0.6~1.2 | 0.25 | - | 0.2 | - | 0.1 | - | Остаток |
Алюминий серии 6000 Mechanical Properties Standard
Темпер Прочность на растяжение Н/м㎡ Скорость удлинения(%) Контроль размеров поверхность Hardness
6061 T6 290Mpa 10 Квалифицированный Black / Bright Above 95HB
6063 T6 240Mpa 8 Квалифицированный Black / Bright Above 69HB
6082 T6 310Mpa 12 Квалифицированный Black / Bright Above 95HB
6061 T651 290Mpa 10 Квалифицированный Black / Bright Above 95HB
Ready Stock List
ALLOY | Толщина | Цена ФОБ USD/KGS | Время производства | MOQ | 1 x20FCL | 1 x40FCL | |
---|---|---|---|---|---|---|---|
6061 T6 | 1 мм - 6 мм | 2.70USD/KGS | 20 дней | 3 Tons | 25 тонн | 28 Tons | |
8mm to 300mm | 2.45USD/KGS | ||||||
6082 T6 | 1 мм - 6 мм | 2.70USD/KGS | |||||
8mm to 300mm | 2.45USD/KGS | ||||||
6063 T6 | 1 мм - 6 мм | 2.70USD/KGS | |||||
8mm to 300mm | 2.45USD/KGS | ||||||
How to Pack and ship the aluminum plate?
- Packing: Strong wooden pallet, with blue PVC films or paper-interleaved,
- Marks: we always print the marks, like: 6061 T6 Size: 20MM x 1250MM x 2500MM.
- Max Gross weight skid 4500 lbs;less than 2MT;
- PRODUCED TO 1/2 COMMERCIAL TOLERANCE TO THE LIGHT SIDE
- For 1 x 20FCL can load 20 to 25 Tons max.
- Surface: Black surface aluminum plate 6061 t651 & Polished aluminum plate 6061 t651,
6000 series aluminum price per sheet / per kgs
The aluminum sheet price changes everyday and it depends on the market.
Вот наша цена алюминиевого листа за сом для вас:
Material | Alloy &Temper | Size | Size | Size | |
---|---|---|---|---|---|
Aluminum sheet | 6061 T6/T651 | 1.5*1220*2440 | 4.0*1250*2500 | 35*1250*2500 | |
1.6*1220*2440 | 6.0*1220*2440 | 40*1500*3000 | |||
2.5*1250*2500 | 6.0*1220*2440 | 45*1220*2440 | |||
3.0*1220*2440 | 8.0*1500*3000 | 50*1500*3000 | |||
3.0*1250*2500 | 18*1500*3000 | 55*1250*2500 | |||
4.0*1250*2500 | 20*1500*3000 | 60*1500*3000 | |||
6063 T6/T651 | 6.0*1220*2440 | 25*1250*2500 | 100*1500*3000 | ||
8.0*1500*3000 | 25*1500*3000 | 120*1500*3000 | |||
10*1500*3000 | 25*1500*3000 | 150*1500*3000 | |||
12*1500*3000 | 30*1500*3000 | 180*1500*3000 | |||
6082 T6/T651 | 14*1500*3000 | 30*1500*3000 | 200*1500*3000 | ||
15*1500*3000 | 30*1500*3000 | 300*1500*3000 | |||
4 x10 aluminum sheets | 5x10 aluminum sheet | 4x8 aluminum sheet | |||
55*1250*2500 | 6.35*1524*3048 | 3.175*1524*3048 | |||
60*1500*3000 | 12.5*1524*3048 | 4.76*1524*3048 |
What is the 6000 series aluminum main application?
All kinds of industrial structures that require certain strength, weldability and high corrosion resistance, such as pipes, rods, profiles, and other materials used in the manufacture of trucks, tower buildings, ships, trams, rail vehicles, furniture, etc.
More information about our company:
Мы не только установили долгосрочные отношения сотрудничества с более чем 600 крупными и средними предприятиями в Китае, такими как FAW, Sinotruk, Sinopec и Inspur Group, но и владеем 3 000 партнерами в мире и экспортируем продукцию в более чем 60 стран и регионов, таких как Европа, Америка, Африка, Ближний Восток, Юго-Восточная Азия и Австралия.